
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | JAC VANDENBERG INC ![]() |
||
| Consignee address | 120 WHITE PLAINS ROAD, SUITE 510 TARRYTOWN NY 10591 UNITED STATES | ||
| Shipper | DANPER TRUJILLO S A C ![]() |
||
| Shipper address | CARRETERA INDUSTRIAL A LAREDO S/N S TRUJILLO PERU | ||
| NotifyParty | J K FRESH EAST | ||
| Notifier address | 399 MARKET STREET, SUITE 220PHILADELPHIA PA 19106 UNITED STATES- | ||
| Loading port | PAITA | Destination port | PHILADELPHIA, PA |
| Origin | peru | ||
| Mark & Model | - | ||
| Product description | 1 FCL X 40 REEFER 1980 BOXES WITH FRESH GRAPES XSENSE: 5255972 PALLET 660 5355249 PALLET675 FDA 18445641146 P.A. 08.06.10.00.00 VENTILATION CLOSED COLD TREATMENT FREIGHT COLLECTTHE REEFER TEMPERATURE TO BE SET AT 0 DEGREES CELSIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTIONS Translation | ||
| Quantity | 1980 | Quantity unit | BOX |
| Weight | 18700 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | MEDUL2455540 | Carrier | MEDU |
| Vessel name | MONACO | Voyage | 951A |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | The Dominican Republic | RIO HAINA | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail